Heavy Motor Vehicle Regulations 1974 Regulation 11
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the South Wairarapa District Council has fixed the following maximum weight and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridge(s) described hereunder:
Dated: 10 December 2025
| Bridge Description | Weight Limits | |||
| Max Weight on any one Axle kg | Gross Weight (Max Sum of Axle Weight) kg | Maximum Speed Limit (km/h) | ||
| Bidwells Cutting | Kaitara Culvert | 8200 kg | 44,000 kg | N/A |
| Duddings Line | Dock Creek | 8200 kg | 44,000 kg | N/A |
| Wards Line | Big Drain Bridge 2 | 8200 kg | 44,000 kg | N/A |
| Western Lake Road | Wairongamai | 8200 kg | 44,000 kg | N/A |
| Te Maire Road | Tawaha | N/A | 10,000 kg | 10km/hr |
| Pahautea Road | Hikinui | 8200 kg | 44,000 kg | N/A |
| Kahutara Road | Lower Valley | 8200 kg | 44,000 kg | 10km/hr |
| Lake Ferry Road | Turanganui | 8200 kg | 44,000 kg | N/A |
| Cape Palliser Road | Hurupi | 8200 kg | 44,000 kg | N/A |
| Cape Palliser Road | Mangatoetoe | 8200 kg | 44,000 kg | N/A |
| Birch Hill Road | Birch Hill | 2500 kg | N/A | N/A |
| Cape River Road | Lower Cape River | N/A | 3,500 kg | 10km/hr |
| Cape River Road | Upper Cape River | 6500 kg | 35,000 kg | 10km/hr |
| Tora Farm Sett Road | Tora Farm | 8200 kg | 44,000 kg | N/A |
| Haurangi No. 1 Road | Arch Bridge | 8200 kg | 44,000 kg | N/A |
| Oystershell Road | Oystershell | 8200 kg | 44,000 kg | N/A |
| Cannock Road | Ngarara | 8200 kg | 44,000 kg | N/A |
| Hinakura Road | Taylors | 8200 kg | 44,000 kg | N/A |
| Moeraki Road | Moeraki | 8200 kg | 44,000 kg | N/A |
| Moeraki Road | Ngakonui | 8200 kg | 44,000 kg | N/A |
| Ngakonui Road | Wilsons | 8200 kg | 44,000 kg | N/A |
| Summerhill Road | Summerhill | 8200 kg | 44,000 kg | N/A |
| Glendyneoch Road | Glendyneoch | 8200 kg | 44,000 kg | N/A |
| Pahaoa Road | Teberuffe | 8200 kg | 44,000 kg | N/A |
Attention is drawn to the applicable penalties and infringement fees set out in Schedule 1A or Part 3 of Schedule 1B of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.