Representation and Elections
Representation arrangements
South Wairarapa District Council consists of a mayor, who is chairperson of the Council and 10 councillors elected via a constituency system (Wards). Three constituencies represented by three councillors in each are mapped below (Greytown, Martinborough and Featherston Ward). There is also one Māori Ward across the entire South Wairarapa District, with one elected member serving the district at large. The mayor is elected at large.
Māori Wards
Our Māori Ward is called Te Karu o Te Ika a Māui. This name refers to the area of South Wairarapa, to which the lake is the most significant natural landmark, and symbolises the ward being the eyes and ears for tangata Māori in South Wairarapa. The name translates to the eye of the fish of Māui. Māori identify South Wairarapa through landmarks and significant sites of which Te Karu o Te Ika a Māui is one.
On 11 October 2025, the South Wairarapa District Council election was held. The option to KEEP THE MĀORI WARD received the most votes. The poll result was binding and will apply for South Wairarapa District Council elections to be held in 2028 and 2031.
The number of Māori seats is based on the districts population and therefore, South Wairarapa District is eligible for one Māori ward. This elected member is at large across the district rather than ward based.
Community Boards
The South Wairarapa district has three community boards. The composition of each is as follows:
- Featherston Community Board – four members elected by the community plus two ward councillors appointed by Council;
- Greytown Community Board – four members elected by the community plus two ward councillors appointed by Council;
- Martinborough Community Board – four members elected by the community plus two ward councillors appointed by Council.
Representation Review
Councils are required to review their representation arrangements at least once every six years. This review must consider:
- The number of elected members
- The boundaries and names of each Ward
- How many Wards there are
- The number of members that will represent each Ward
- Community Boards and number of elected members on them.
Councils must follow the procedures set out in the Local Electoral Act 2001 when conducting their representation review. They should also follow the guidelines published by the Local Government Commission.
The Local Electoral Act 2001 gives individuals and community groups the right to make a written submission to the Council on its proposed representation arrangements, as well as the right to be heard if they wish. There is also the right to appeal or object to decisions on the proposed representation arrangements. The Local Government Commission will then make a binding decision on the appeal.
South Wairarapa District Council undertook a Representation Review for the 2025 local elections. Full details of the review can be found on the consultation page.
Local Body Elections
Local Body Elections 2025
The 2025 Local Body Election was held on Saturday 11 October. Find all related information on the Local Body Elections 2025 webpage.
Local Body Elections 2022
See the Elections 2022 Final Results and Pre-Election Report 2022. A pre-election report provides voters and candidates with information about the key issues facing the South Wairarapa District Council, its financial position and its major projects scheduled in the next three years.
Elections Returns and Expenses
All candidates for the South Wairarapa District Council Elections must file a return of electoral donations and expenses.
2025 Elections Returns and Expenses
All candidates for the South Wairarapa District Council 2022 Triennial Elections must file a return of electoral donations and expenses.
The table below includes the returns of each candidate.
| Position | Candidate |
| Mayor | Leah Hawkins |
| Mayor | Fran Wilde |
| Featherston Ward | Colin Olds |
| Featherston Ward | Karen Coltman |
| Featherston Ward | Martin Davis |
| Featherston Ward | Rachel Clarke |
| Featherston Ward | Rupert Watson |
| Greytown Ward | Collier Isaacs |
| Greytown Ward | Martin Bosley |
| Greytown Ward | Simone Baker |
| Greytown Ward | Michelle Dawson |
| Martinborough Ward | Aidan Ellims |
| Martinborough Ward | Chris Archer |
| Martinborough Ward | Pip Maynard |
| Martinborough Ward | Rob Taylor |
| Martinborough Ward | Storm Robertson |
| Te Karu o Te Ika a Māui Māori Ward | Andrea Rutene |
| Te Karu o Te Ika a Māui Māori Ward | Whitu Karauna |
| Featherston Community Board | Rupert Watson |
| Featherston Community Board | Anne Hynds |
| Featherston Community Board | Tanja Schubert-McArthur |
| Featherston Community Board | Tui Rutherford |
| Featherston Community Board | Warren Maxwell |
| Greytown Community Board | Diane Mackenzie |
| Greytown Community Board | Hilary Beaton |
| Greytown Community Board | Jo Woodcock |
| Greytown Community Board | Louise Brown |
| Greytown Community Board | Michelle Dawson |
| Greytown Community Board | Neil Morison |
| Martinborough Community Board | James Brodie |
| Martinborough Community Board | Melanie Maynard |
| Martinborough Community Board | Nana Boyle |
| Martinborough Community Board | Ross Andrew |
| Greytown Trust Lands Trust | Anna Cassie |
| Greytown Trust Lands Trust | David Brosnan |
| Greytown Trust Lands Trust | Phil Holden |
| Greytown Trust Lands Trust | Paul Broughton |
2022 Elections Returns and Expenses
All candidates for the South Wairarapa District Council 2022 Triennial Elections must file a return of electoral donations and expenses.
The table below includes the returns of each candidate.
| Position | Candidate |
| Mayor | Connelly, Martin |
| Mayor | Geisler, Daphne |
| Mayor | Beijen, Alex |
| Mayor | West, Brenda |
| Featherston Ward | Sadler-Futter, Melissa |
| Featherston Ward | Olds, Colin |
| Featherston Ward | Grabham, Jack |
| Featherston Ward | Gray, Rebecca |
| Featherston Ward | Emms, Garrick |
| Featherston Ward | Blackwood, Philip |
| Featherston Ward | Bleakley, Claire |
| Greytown Ward | Woodcock, Aaron |
| Greytown Ward | Bosley, Martin |
| Greytown Ward | Plimmer, Alastair |
| Greytown Ward | Rapson, Gareth |
| Martinborough Ward | Matchett, Jenna |
| Martinborough Ward | Maynard, Pip |
| Martinborough Ward | Ellims, Aidan |
| Martinborough Ward | McAulay, Kaye |
| Featherston Community Board | Byrne, Mary |
| Featherston Community Board | Dennison, John |
| Featherston Community Board | Schroeder, Annelise |
| Featherston Community Board | Maxwell, Warren |
| Featherston Community Board | Rutherford, Tui |
| Greytown Community Board | Woodcock, Jo |
| Greytown Community Board | Morison, Neil |
| Greytown Community Board | Brown, Louise |
| Martinborough Community Board | Brown, Angela |
| Martinborough Community Board | Robertson, Storm |
| Martinborough Community Board | Krogh, Karen |
| Martinborough Community Board | Maynard, Melanie |
| Greytown Trust Lands Trust | Buxton, Erica |
| Greytown Trust Lands Trust | Gawith, Rachel |
| Greytown Trust Lands Trust | Meyrick, Stephen |
| Greytown Trust Lands Trust | Williams, Derek |
| Greytown Trust Lands Trust | Holmes, Andrew |
2019 Elections Returns and Expenses
All candidates for the South Wairarapa District Council 2019 Triennial Elections must file a return of electoral donations and expenses.
The table below includes the returns of each candidate current to 16 December 2019.
| Position | Candidate |
| Mayor | Beijen, Alex |
| Mayor | Farr, Graham |
| Mayor | Harwood, Dayle |
| Mayor | Napier, Viv |
| Featherston Ward | Emms, Garrick |
| Featherston Ward | Olds, Colin |
| Featherston Ward | Vickery, Ross |
| Featherston Ward | West, Brenda |
| Greytown Ward | Fox, Rebecca |
| Greytown Ward | Hay, Leigh |
| Greytown Ward | Plimmer, Alistair |
| Greytown Ward | Woodgyer, Warren |
| Martinborough Ward | Colenso, Pamela |
| Martinborough Ward | Geisler, Daphne |
| Martinborough Ward | Jephson, Brian |
| Martinborough Ward | Maynard, Phillippa |
| Featherston Community Board | Freya, Indigo |
| Greytown Community Board | Gray, Graeme |
| Greytown Community Board | Rainford, Ann |
| Greytown Community Board | Symes, Shelley |
| Martinborough Community Board | Ellims, Aidan |
| Martinborough Community Board | Fenwick, Nathan |
| Martinborough Community Board | Hobden, Penny |
| Martinborough Community Board | Honey, Michael |
| Martinborough Community Board | Maynard, Melanie |
| Martinborough Community Board | McKeown, Peter |
| Martinborough Community Board | Wall, Alex |
| Greytown Trust Lands Trust | Bell, Matthew |
| Greytown Trust Lands Trust | Holden, Philip |
| Greytown Trust Lands Trust | Regnault, Wayne |
General Elections
New Zealand general elections are held every three years. The Council is not responsible for or involved in General Elections or with Members of Parliament.
The Electoral Commission is responsible for running national general elections. To contact the Electoral Commission, go to www.vote.nz, phone 0800 36 76 56, or email enquiries@elections.govt.nz
See General Elections for information about our policy on election signs.
