Signs are going up and speed limits are going down around all South Wairarapa schools during travel times for the start of 2026 school year.
A variable speed limit of 30km/h will apply outside every South Wairarapa school at the beginning and end of the school day, with activation of the new limits now in place. The safety of children and their families is paramount in implementing these new speeds.
The changes were approved by the Director of Land Transport as part of the Council’s Speed Management Plan complying with the Land Transport Rule: Setting of Speed Limits 2024. They are part of broader speed limit changes to be implemented across the district throughout the year.
The next focus will be introducing lower speed limits on peri-urban roads around the district’s three towns of Featherston, Greytown and Martinborough. This will be followed by speed reductions in coastal settlements and unsealed roads.
We will keep the community up to date with timelines for all speed changes as they are confirmed.
Please see a high level table of speed limit changes around South Wairarapa schools below. The full plan can be found here.

| School | Road* | Variable speed limits (Km/h) | Operational times |
| Kuranui College | Arbor Place | 50/30 | 8.10am to 8.50am 3pm to 3.40pm |
| Bidwills Cutting Road | |||
| East Street | |||
| Greytown School | East Street | 50/30 | 8.20am to 9.00am 2.50pm to 3.30pm |
| McMaster Street | |||
| Reading Street | |||
| St Teresa’s School | Bell Street | 50/30 | 8.20am to 9.00am 2.50pm to 3.30pm |
| Birdwood Street | |||
| Featherston School | Lyon Street | 50/30 | 8am to 9.15am 2.45pm to 3.30pm |
| South Featherston School | South Featherston Road | 50/30 | 8.10am to 9.00am 2.50pm to 3.30pm |
| Martinborough School | Dublin Street | 50/30 | 8.20am to 9.00am 2.50pm to 3.30pm |
| Broadway Street | |||
| Roberts Street | |||
| Pirinoa School | Lake Ferry Road | 60/30 | 8.30am to 9.10am 2.50pm to 3.30pm |
| Kahutara School | Pukio West Road | 60/30 | 8.30am to 9.10am 2.40pm to 3.20pm |
| Kahutara Road |
*Sections of these roads adjacent to the schools will be impacted by the variable speed. Further details can be found in the full plan.