Road alerts and closures
Severe weather impacts, 22 April 2026
Ponatahi Bridge over the Huangarua river is now OPEN.
Longbush Road has seen surface flooding around the South Wairarapa-Carterton boundary. The road is passable please drive cautiously through the area, indicated by 30kmph signs at the site.
The SH53 Waihenga bridge and Lower Valley Bridge on Kahutara Road remain closed, impacting the alternative routes in or out of Martinborough.
| Location | Details |
| Raho Ruru Road in Pirinoa | CLOSED due to flooding |
| Te Rata Road in Pirinoa | CLOSED due to flooding |
| White Rock Road | OPENED at 1pm, but to 4WD vehicles only due to surface flooding at Tuturumuri. |
| SH53 Waihenga bridge | CLOSED due to high river levels Alt route via Longbush |
| Lower Valley bridge on Kahutara Road | CLOSED due to high river levels Alt route via Longbush |
| Kahutara Road | CLOSED at Oporua spillway |
| Haurangi Road at Ruakokopatuna | CLOSED due to slips and flooding |
| Pukio West Road | CLOSED, spill way operating |
| Pahautea Road | CLOSED, spill way operating |
Other roading alerts and closures
There may be some delays during these works so please plan your travel accordingly. Works are weather dependant. Thank you for your patience.
| Location | Date and hours | Details |
| State Highway 2, Remutaka Hill | Monday night 7pm-5am (20 April) | Stop/go traffic controls in place for line marking |
| State Highway 2, Greytown to Masterston, multiple sites | Sunday to Thursday, during the night 7pm-5.30am (19-24 April) | Stop/go traffic controls in place for watercutting |
| Moroa and Pharazyns roads, South Featherston | Monday 13 April for approximately one week | Roads will be closed with a detour route in place for powerline maintenance work. Find out more here. |
| Kuratawhiti Street and Main Street (SH2) between Jellicoe Street and Hastwell Street, Greytown | Saturday 25 April 9am to 12pm | Road closure for Anzac Day Parade 2026. Find out more here. |
| Birdwood Street, Featherston | Saturday 25 April 8am to 11.30am | Road closure Anzac Day Parade 2026. Find out more here. |
| State Highway 2 Remutaka Hill Road | Various | Find dates and details about upcoming planned night closures for State Highway 2 Remutaka Hill Road here. |
| Roading status |
| The bridge that crosses the Hurupi Stream on Cape Palliser Road is OPEN with a 10km/h speed limit in place. More information: Hurupi Stream Bridge weight restriction lifted |