Road alerts and closures
There may be some delays during these works so please plan your travel accordingly. Works are weather dependant. Thank you for your patience.
| Location | Date and hours | Details |
| State Highway 53, SH53 and Princess Street Intersection | Thursday and Friday night 7pm-5am (7-8 May) | Stop/go traffic controls in place for drainage and footpath work |
| State Highway 2, Featherston, east of No.1 Line | Tuesday 12 May (night), 7pm-5am | Stop/go traffic controls in place for paving |
| Fox Street/Birdwood Street intersection, Featherston | Wednesday 20 May to Tuesday 30 June, 7.30am-5pm | Improving pedestrian safety at this intersection with centre islands, footpath extensions and more |
| State Highway 2 Remutaka Hill Road | Various | Find dates and details about upcoming planned night closures for State Highway 2 Remutaka Hill Road here. |
| State Highway 2, Greytown | Saturday 27 June, 2pm to 9pm (postponement date Sunday 28 June) | Main Street (SH2) will be closed between North Street and Papawai Road |
| McMaster Street, Greytown | Saturday 27 June, 1pm to 9pm (postponement date Sunday 28 June) | McMaster Street from Main Street to East Street |
| State Highway 2, Greytown | Saturday 25 July (postponement date Sunday 26 July), 2pm to 9pm | Main Street (SH2) between Jellicoe Street and Hastwell Street |
| McMaster Street, Greytown | Saturday 25 July (postponement date Sunday 26 July), 1pm to 9pm | McMaster Street, from Main Street to East Street |
| Mole Street, Greytown | Saturday 18 July, 5pm to 7pm | Traffic management around Mole Street for Festive Night Glow |
| Mole Street, Greytown | Saturday 18 July, 4pm to 8pm | Mole Street from Wood Street to Kuratawhiti Street |
| Roading status |
| The bridge that crosses the Hurupi Stream on Cape Palliser Road is OPEN with a 10km/h speed limit in place. More information: Hurupi Stream Bridge weight restriction lifted |