Road alerts and closures
There may be some delays during these works so please plan your travel accordingly. Works are weather dependant. Thank you for your patience.
Heavy swell – road notices in response to the Heavy Swell Warning for the area.
| Location | Date and hours | Details |
| Fox Street/Birdwood Street intersection, Featherston | Monday 25 May to Friday 24 July, 7.30am-5pm | Improving pedestrian safety at this intersection with installation of centre islands and wider footpaths. Full details here. |
| State Highway 53, Martinborough, between Kahutara Road and Wairere Road | Thursday during the day (11 June), 8.30am-4.30pm | Stop/go traffic controls in place for culvert excavation |
| State Highway 53, Martinborough, Waihenga Bridge | Wednesday during the day (10 June), 8.30am-3.30pm | Stop/go traffic controls in place for culvert jetting |
| State Highway 2 Remutaka Hill Road | Various | Find dates and details about upcoming planned night closures for State Highway 2 Remutaka Hill Road here. |
| State Highway 2, Greytown | Saturday 27 June, 2pm to 9pm (postponement date Sunday 28 June) | Find details about upcoming planned road closure on Main Street (SH2) between North Street and Papawai Road here. |
| McMaster Street, Greytown | Saturday 27 June, 1pm to 9pm (postponement date Sunday 28 June) | Find details about upcoming planned road closure on McMaster Street from Main Street to East Street here. |
| State Highway 2, Greytown | Saturday 25 July (postponement date Sunday 26 July), 2pm to 9pm | Find details about upcoming planned road closure on Main Street (SH2) between Jellicoe Street and Hastwell Street here. |
| McMaster Street, Greytown | Saturday 25 July (postponement date Sunday 26 July), 1pm to 9pm | Find details about upcoming planned road closure on McMaster Street, from Main Street to East Street here. |
| Mole Street, Greytown | Saturday 18 July, 3pm to 8pm | Traffic management around Mole Street for Festive Night Glow details here. |
| Roading status |
| The bridge that crosses the Hurupi Stream on Cape Palliser Road is OPEN with a 10km/h speed limit in place. More information: Hurupi Stream Bridge weight restriction lifted |